Sign In | Join Free | My udpf.com |
|
Brand Name : trusTec
Model Number : S1M
Certification : ROHS
Place of Origin : China
MOQ : 7.5K PCS
Price : Negotiable (EXW/FOB/CNF)
Payment Terms : T/T
Supply Ability : 800KK PCS per month
Delivery Time : 10 work days fresh products
Packaging Details : 7.5K PCS per tape&reel, 120K PCS per carton.
Product Name : SMD Standard Rectifier Diode
Max. Forward Current : 1A
Max. Reverse Voltage : 1000V
Max. Forward Voltage : 1.1V
Max. Reverse Current : 5μF
Package : SMA
Packing : Tape & Reel (TR)
Type : Rectifier Diode
S1M SMD Surface Mount Rectifier Diode 1 AMP 1000V
Product Features
Mechanical Characteristics
Absolute Maximum Ratings and Electrical Parameters
Type | Io | VRRM | IFSM | VF | IR | Package Outline | ||
(A) | (V) | (A) | (V) | IF(A) | (uA) | VR(V) | ||
S1A | 1 | 50 | 30 | 1.1 | 1 | 5 | 50 | SMA |
S1B | 1 | 100 | 30 | 1.1 | 1 | 5 | 100 | SMA |
S1D | 1 | 200 | 30 | 1.1 | 1 | 5 | 200 | SMA |
S1G | 1 | 400 | 30 | 1.1 | 1 | 5 | 400 | SMA |
S1J | 1 | 600 | 30 | 1.1 | 1 | 5 | 600 | SMA |
S1K | 1 | 800 | 30 | 1.1 | 1 | 5 | 800 | SMA |
S1M | 1 | 1000 | 30 | 1.1 | 1 | 5 | 1000 | SMA |
S2A | 2 | 50 | 50 | 1.1 | 2 | 5 | 50 | SMB |
S2B | 2 | 100 | 50 | 1.1 | 2 | 5 | 100 | SMB |
S2D | 2 | 200 | 50 | 1.1 | 2 | 5 | 200 | SMB |
S2G | 2 | 400 | 50 | 1.1 | 2 | 5 | 400 | SMB |
S2J | 2 | 600 | 50 | 1.1 | 2 | 5 | 600 | SMB |
S2K | 2 | 800 | 50 | 1.1 | 2 | 5 | 800 | SMB |
S2M | 2 | 1000 | 50 | 1.1 | 2 | 5 | 1000 | SMB |
S3A | 3 | 50 | 100 | 1.1 | 3 | 10 | 50 | SMC |
S3B | 3 | 100 | 100 | 1.1 | 3 | 10 | 100 | SMC |
S3D | 3 | 200 | 100 | 1.1 | 3 | 10 | 200 | SMC |
S3G | 3 | 400 | 100 | 1.1 | 3 | 10 | 400 | SMC |
S3J | 3 | 600 | 100 | 1.1 | 3 | 10 | 600 | SMC |
S3K | 3 | 800 | 100 | 1.1 | 3 | 10 | 800 | SMC |
S3M | 3 | 1000 | 100 | 1.1 | 3 | 10 | 1000 | SMC |
Rating And Characteristic Curves
![]() |
S1M SMD Surface Mount Rectifier Diode 1 AMP 1000V Images |